Thank you! for Contacting Us. Just a Few More Steps. Please Enter as much information as possible. We will get back back to you shortly.
| Company : | ||||
| Address : | ||||
| City : | ||||
| What are the major problems encountered in your compressed air system? | ||||
| Reason | ||||
| Please explain the three most important uses ( needs) for compressed air in your plant | ||||
| Use # 1 | ||||
| Use # 2 | ||||
| Use # 3 | ||||
| Which areas in your plants experience pressure problems? Please explain below | ||||
| Pressure problems | ||||
| For pressure profiles, we may need assistance hooking up our test equipment to existing lines at various points, Will client assist if need be? | YesNo | |||
| What is the pressure going into the main header? | (psi) | |||
| What is the end-use pressure for typical applications in the plant? | (psi) | |||
| Have compressor set points been raised to try and compensate for low pressure at end-use applications? | YesNo | |||
| COMPRESSOR INFORMATION | ||||
| Fill in as much information as possible | ||||
|
Compressor 1 |
Select the brand of your single largest compressorHorse Power (HP): | Enter the status of this compressor:
|
||
| Select the type of this compressor | CFM Capacity : | |||
|
Compressor 2 |
Select the brand of your next largest compressor Horse Power (HP) : | Enter the status of this compressor:
|
||
| Select the type of this compressor | CFM Capacity : | |||
|
Compressor 3 |
Select the brand of your next largest compressorHorse Power (HP): | Enter the status of this compressor:
|
||
| Select the type of this compressor | CFM Capacity : | |||
|
Compressor 4 |
Select the brand of your next largest compressorHorse Power (HP): | Enter the status of this compressor:
|
||
| Select the type of this compressor | CFM Capacity : | |||
|
Compressor 5 |
Select the brand of your next largest compressorHorse Power (HP): | Enter the status of this compressor:
|
||
| Select the type of this compressor | Enter the CFM Capacity of this compressor: | |||
|
Compressor 6 |
Select the brand of your next largest compressor Horse Power (HP): | Enter the status of this compressor:
|
||
| Select the type of this compressor | CFM Capacity : | |||
| Are compressors lubricated or oil-free | ||||
| How many compressor rooms do you have? | ||||
| How many compressors do you operate during production? | ||||
| How many off shifts? | ||||
| CFM demand Dayshift? | ||||
| CFM demand Nightshift? | ||||
| Are the compressors started manually? | YesNo | |||
| Do you have a programmable PLC Control? | YesNo | |||
| Are the compressor air intakes inside, outside the compressor room, or both? | InsideOutsideBoth | |||
| If we perform a compressor air delivery test or a plant air leak test, this work must be done off shift ie.. lunch, shift change, weekend, shutdown… The system MUST be isolated and offline ( interrupted or closed off) for a brief period of time. Is this possible to do? | YesNo | |||
| Plant Information | ||||
| Compressed air line branches in the plant? | ||||
| What are the plant operating hours per year? | 8760 (3 shift/day)5840 (2 shift/day)2920 (1 shift/day) | |||
| What is the Square footage of the plant? (ft2) | ||||
| Number of employees | ||||
| Enter your kWh rate: | ||||
| Does your plant have a leak detection program? |
|
|||
| Do you have a compressed air system maintenance program? |
|
|||
| Plant Pipe Sizes | ||||
| Main: | inches | |||
| Auxiliary: | inches | |||
| To Equipment: | inches | |||
| AIR TREATMENT DATA | ||||
| Tell us a little about your air treatment equipment | ||||
| Air Dryers | Select the type of air dryers in use | |||
| Do you experience moisture problems? | YesNo | |||
| Dew point monitoring? | YesNo | |||
| Overall dryer capacity in CFM | ||||
| After Coolers | Your compressor aftercoolers are | None Air-cooled Water-cooled |
||
| Moisture separators | Types of separators (select all that apply) | |||
| Manual drain: | ||||
| Float type drain: | ||||
| Timer type drain: | ||||
| Partially open drain: | ||||
| No Air Loss drains: | ||||
