AirAudit Savings Estimator
Home » AirAudit Savings Estimator
1. Commercial / plant assumptions
The electricity rate is fully editable. The CO₂ factor should be replaced with the factor used by the client's ESG/carbon accounting methodology if available.
2. Compressor data
| Compressor | kW | FAD | Run h/day | On-load | Off-load | Pressure | Control | Action |
|---|
3. Demand-side / system information
Important: These are opportunity assumptions, not guaranteed savings. For a formal AirAudit proposal, replace them with measured audit results such as kW, flow, pressure profile, leakage test, compressor control response and production demand.
4. Results
Calculation rules & methodology
| Calculation | Formula / rule | Purpose |
|---|---|---|
| Baseline loaded energy | Motor kW × on-load hours/day × operating days/year | Estimated compressor energy while loaded. |
| Baseline unloaded energy | Motor kW × off-load hours/day × unloaded-power factor × operating days/year | Captures the energy penalty of fixed-speed compressors running unloaded. Default unloaded factor = 25%. |
| Baseline total | Loaded + unloaded energy | Estimated annual compressor electricity. |
| Leakage opportunity | Baseline × leakage % × 0.70 | Conservative energy-saving conversion; not all leakage can necessarily be eliminated. |
| Pressure reduction | Baseline × pressure-saving factor | Uses an approximate 7% energy reduction per 1 bar reduction as a screening rule; final audit should use measured compressor/system data. |
| Sequencing/control | Baseline × control improvement % | Captures reduction from better compressor sequencing, avoiding unnecessary running and unloading. |
| System efficiency | Baseline × efficiency improvement % | Captures efficiency measures such as compressor optimization, maintenance and operating-point improvements. |
| Air-use/process | Baseline × process optimization % | Captures reduction in unnecessary air demand. |
| Total saving | Sum of opportunity savings, capped at 35% of baseline | Prevents the screening calculator from producing unrealistic aggregate savings. Formal audit may differ. |
| Cost saving | kWh saved × electricity tariff | Annual PKR saving. |
| CO₂ saving | kWh saved × CO₂ factor | Annual avoided Scope 2 emissions, subject to the client's chosen emission factor. |
The calculator is deliberately a screening model. It is not intended to replace a calibrated power/flow audit. For AirAudit's final savings claim, use measured electrical power, FAD/flow, pressure, operating profile and production data.
Recommended AirAudit audit inputs
True kW, kWh, current, voltage, PF, load/unload profile.
FAD/flow, pressure, dew point and demand profile.
Cut-in/cut-out, VFD/FSD, sequencing and standby logic.
Leakage survey or off-shift demand test.
Piping size/layout, pressure drops, storage and dryers.
Operating hours, production rate and process air requirements.